Type of Pipes | Size mm | Size Inches | Wall Thickness |
Seamless | 50 – 200 mm | 2” – 8” | Upto 32 mm |
Welded | 150 – 900 mm | 6″ – 36″ | Upto 65 mm |
Cladded Line Pipes with API 5LD certification
Type Of Pipes | Size Inches | Wall Thickness | Remark |
Weld Overlayed | 6” – 48” | 8 mm TO 80 mm | Backing pipes Grades Gr B, from X42 to X80. Welding Consumable: ER309LMo, ER316L, ERNicRmO-3, ERNiFeCr-1 etc. |
Mechanically Lined/Bonded | 3” – 24” | 7 mm to 35 mm | Backing pipes Grades Gr B, from X42 to X80. Line Material Grade: 3.4L, 316L, 317L, UNS 31254, UNS N08825, UNS N08904, UNS N06625 |
Hot Roll Bonded (Metallurgically Bonded) | 12″ – 64″ | 8 mm TO 80 mm | Material combination CS+304/316L; CS+ N08825; CS+N06625; CS+ N10276 |
API 5L & ISO 3183 Certified
Type Of Pipes | Size mm | Size Inches | Wall Thickness | |
Seamless | 50 – 400 mm | 2” – 16” | Upto 80 mm | |
HFW/ERW | 150 – 600 mm | 6″ – 24″ | Upto 20 mm | |
L-SAW | 400-1400mm | 16” -56” | Upto 60 mm | PSL-1, PSL-2, upto X80 Grade (L245 to L555) |
Helical/ Spiral-SAW | 500-2500mm | 20” -100” | Upto 25 mm | PSL-1, PSL-2, upto X80 Grade (L245 to L555) |
As “pig valve” is different technology than the conventional pigging, it’s a simple valve designed especially for pig launching and receiving. It has its advantages as listed below