Type of Pipes | Size mm | Size Inches | Wall Thickness |
Seamless | 6 – 630 mm | 1/4′ – 24″ | 0.5 to 32 mm |
Hot Finished | 51 – 219 mm | 2″ – 8 1/2″ | 6 to 32 mm |
Welded | 6 – 2000 mm | 1/4″ – 78″ | 0.5 to 65 mm |
Sl. No. | Materials | Typical Grades |
1 | Austenitic | 304/L/H, 316/L/Ti, 321/H, 317L, 347H, 310S/H |
2 | Super Austenitic | 904L, 6Mo(S31254), S30432, S31042 |
3 | Duplex | S32001, S32304, S31500, S31803, S32205 |
4 | Super Duplex | S32750, S32760, SUS329J4L |
5 | Corrosion resistant/ High temperature resistant Alloys | N06600, N06985, N08028, N08800, N08825, N04404, N04405, N010276 |
6 | PH Stainless Steel | 17-4PH, 15-5PH |
7 | Ferritic | 409L, 439 |
Type Of Pipes | Size Inches | Wall Thickness | Material Grades |
Seamless | 1/2” – 56” | UPTO 150 mm | ASTM/SA53B, ASTM/SA106B/C, ASTM A179/А179М ASTM/SA333 Gr.6, ASTM/SA335 P11, P12, P22, P5, P36, P9, P91, P92 |
HFW/ERW | 6″ – 24″ | UPTO 20 mm | ASTM А 53/А53М ASTM A333/A333M |
L-SAW | 20” -56” | UPTO 60 mm | ASTM A671 ASTM A672 ASTM A691 |
Valve Type | Size | Pressure | Special Feature |
Ball Valve | 1/2″ to 56″ | ANSI #150 to #2500 | Floating, Trunnion Mounted, Top Entry, Metal Seated, Soft Seated, Steam Application, Slurry Application, High temp application. |
Gate Valve | 1/2″ to 60″ | ANSI #150 to #2500 | Steam application, High temperature application, Wedge type, Parallel slide designs |
Globe Valve | 1/2″ to 48″ | ANSI #150 to #2500 | |
Swing Check Valve | 3″ to 60″ | ANSI #150 to #2500 | |
Dual Plate Check Valve | 3″ to 60″ | ANSI #150 to #2500 | Retainer less Check valve |
Piston Check Valve | 1/2″ to 2″ | ANSI #150 to #2500 | Lift check valve with bolted or welded bonnet |
Axial Flow Check Valve | 1/2″ to 60″ | ANSI #150 to #2500 | |
Butterfly Valve | 1/2″ to 100″ | ANSI #150 to #2500 | Triple off-set, Double off set, Metal seated, High temperature application |
Fittings | Sizes | Schedule | Material |
TEE | 1/4″-100″ | 2 mm to 80 mm | Carbon steel ASTM A234, A420 Stainless steel ASTM A403 Duplex stainless-steel ASTM A815 Super Duplex stainless steel ASTM A815 Nickel Alloys ASTM B366 Weld Overlay cladded |
Elbow/ Bends | 1/4″-100″ | 2 mm to 80 mm | |
Reducer | 2″-100 | 2 mm to 80 mm | |
Caps | 1/2″ -48″ | 2 mm to 80 mm | |
Branch Fittings | 1/2″ -48″ | 2 mm to 80 mm | Carbon Steel ASTM A105/ ASTM A350 SS, DSS & SDSS ASTM A182 Ni alloys ASTM B564 |
Type Of Flanges | Sizes | Rating | Material |
Weld Neck | 1/4″-100″ | ANSI #150 to #2500 | ASTM A182 F51/ F52/ F55/ F304/F316, ASTM B564 UNS N06625/08825, ASTM A105, ASTM A350LF2, ASTM A694 F52/F60/ F65/F70 |
Blind | 1/4″-100″ | ANSI #150 to #2500 | |
Orifice | 4″-48″ | ANSI #150 to #2500 | |
Spades | 1/2″ -48″ | ANSI #150 to #2500 | |
Spacers | 1/2″ -48″ | ANSI #150 to #2500 | |
Spectacle Blinds | 1/4″ – 48″ | ANSI #150 to #2500 | |
Ring Joint | 1/2″ -24″ | ANSI #150 to #2500 |
PetroStar is a leading supplier of various equipment used in the Oil & Gas, Marine, Water & utilities sector as per customer needs. The major equipment which we can supply includes